Here’s where things get tricky for the DNC. In Milwaukee the turnout percentage and vote percentage for Biden follow a couple really unusual patterns. From 101% to 62% there is no break in the declining numbers. Below 62% the turnout distribution looks normal for the remaining few wards.
A distinct inorganic voting pattern repeats itself over and over and over. As long as the list is, it only shows exact matches. If (+-) 2-3% point margins are used, the list will be least one third longer. The original list found at Milwaukee City Wire shows all the voting wards in the city.
It is impossible for this to be a natural voting pattern in any city anywhere.
City of Milwaukee votes big for Biden | ||||||||
Joe Biden won huge margins Tuesday in the city of Milwaukee. Where did he do best? | ||||||||
Voting Ward | Registered Voters | Biden Votes | Trump | TOTAL | Turnout | Biden % | ||
Votes | ||||||||
274 | 640 | 688 | 602 | 1,290 | 202% | 53% | ||
273 | 634 | 672 | 600 | 1,272 | 201% | 53% | ||
272 | 1,123 | 772 | 633 | 1,405 | 125% | 55% | ||
277 | 1,372 | 1,124 | 481 | 1,605 | 117% | 70% | ||
269 | 941 | 512 | 567 | 1,079 | 115% | 47% | ||
234 | 532 | 458 | 114 | 572 | 108% | 80% | ||
312 | 930 | 553 | 389 | 942 | 101% | 59% | ||
267 | 664 | 362 | 285 | 647 | 97% | 56% | ||
279 | 1,050 | 573 | 445 | 1,018 | 97% | 56% | ||
209 | 778 | 453 | 295 | 748 | 96% | 61% | ||
302 | 821 | 476 | 309 | 785 | 96% | 61% | ||
206 | 682 | 479 | 163 | 642 | 94% | 75% | ||
89 | 1,056 | 746 | 245 | 991 | 94% | 75% | ||
307 | 843 | 486 | 302 | 788 | 93% | 62% | ||
211 | 803 | 461 | 285 | 746 | 93% | 62% | ||
80 | 1,571 | 1,072 | 379 | 1,451 | 92% | 74% | ||
205 | 833 | 572 | 197 | 769 | 92% | 74% | ||
203 | 1,099 | 807 | 192 | 999 | 91% | 81% | ||
300 | 1,311 | 967 | 224 | 1,191 | 91% | 81% | ||
86 | 994 | 629 | 274 | 903 | 91% | 70% | ||
282 | 414 | 265 | 111 | 376 | 91% | 70% | ||
97 | 1,018 | 711 | 208 | 919 | 90% | 77% | ||
90 | 1,053 | 733 | 217 | 950 | 90% | 77% | ||
214 | 484 | 335 | 100 | 435 | 90% | 77% | ||
245 | 766 | 556 | 135 | 691 | 90% | 80% | ||
6 | 1,953 | 1,408 | 350 | 1,758 | 90% | 80% | ||
72 | 1,017 | 840 | 74 | 914 | 90% | 92% | ||
53 | 424 | 348 | 32 | 380 | 90% | 92% | ||
202 | 866 | 636 | 133 | 769 | 89% | 83% | ||
75 | 765 | 565 | 114 | 679 | 89% | 83% | ||
167 | 895 | 659 | 135 | 794 | 89% | 83% | ||
293 | 873 | 495 | 277 | 772 | 88% | 64% | ||
281 | 838 | 474 | 265 | 739 | 88% | 64% | ||
207 | 814 | 446 | 270 | 716 | 88% | 62% | ||
305 | 1,036 | 567 | 344 | 911 | 88% | 62% | ||
10 | 1,335 | 880 | 284 | 1,164 | 87% | 76% | ||
259 | 579 | 380 | 123 | 503 | 87% | 76% | ||
285 | 205 | 127 | 50 | 177 | 86% | 72% | ||
284 | 813 | 500 | 197 | 697 | 86% | 72% | ||
76 | 761 | 592 | 57 | 649 | 85% | 91% | ||
44 | 1,043 | 804 | 81 | 885 | 85% | 91% | ||
129 | 1,147 | 809 | 162 | 971 | 85% | 83% | ||
11 | 1,195 | 841 | 170 | 1,011 | 85% | 83% | ||
200 | 469 | 333 | 47 | 380 | 81% | 88% | ||
29 | 412 | 293 | 39 | 332 | 81% | 88% | ||
141 | 697 | 531 | 28 | 559 | 80% | 95% | ||
176 | 885 | 668 | 36 | 704 | 80% | 95% | ||
22 | 873 | 612 | 81 | 693 | 79% | 88% | ||
28 | 295 | 205 | 27 | 232 | 79% | 88% | ||
121 | 822 | 612 | 33 | 645 | 78% | 95% | ||
51 | 634 | 472 | 25 | 497 | 78% | 95% | ||
158 | 575 | 429 | 21 | 450 | 78% | 95% | ||
112 | 774 | 577 | 18 | 595 | 77% | 97% | ||
61 | 867 | 644 | 22 | 666 | 77% | 97% | ||
160 | 710 | 531 | 14 | 545 | 77% | 97% | ||
118 | 736 | 539 | 24 | 563 | 76% | 96% | ||
62 | 702 | 511 | 23 | 534 | 76% | 96% | ||
143 | 619 | 448 | 18 | 466 | 75% | 96% | ||
63 | 701 | 507 | 20 | 527 | 75% | 96% | ||
148 | 727 | 524 | 22 | 546 | 75% | 96% | ||
113 | 672 | 482 | 22 | 504 | 75% | 96% | ||
154 | 688 | 486 | 26 | 512 | 74% | 95% | ||
152 | 475 | 332 | 19 | 351 | 74% | 95% | ||
172 | 584 | 399 | 30 | 429 | 73% | 93% | ||
52 | 938 | 643 | 45 | 688 | 73% | 93% | ||
122 | 906 | 630 | 33 | 663 | 73% | 95% | ||
149 | 915 | 632 | 34 | 666 | 73% | 95% | ||
169 | 603 | 406 | 35 | 441 | 73% | 92% | ||
2 | 484 | 323 | 28 | 351 | 73% | 92% | ||
232 | 310 | 180 | 43 | 223 | 72% | 81% | ||
228 | 498 | 291 | 67 | 358 | 72% | 81% | ||
192 | 1,150 | 657 | 152 | 809 | 70% | 81% | ||
230 | 822 | 467 | 110 | 577 | 70% | 81% | ||
251 | 334 | 179 | 53 | 232 | 69% | 77% | ||
224 | 663 | 350 | 107 | 457 | 69% | 77% | ||
*Source: Milwaukee County Clerk; Wisconsin Secretary of State | ||||||||
This might explain what happened in the early morning when Joe Biden’s campaign got a significant boost and no other mail in candidate, 3rd party or otherwise received anything. The vertical lines shown in the image below represent a specific moment in time when every mail-in vote counted was for Joe Biden.
Do Democrat’s believe they can get away with election fraud this blatantly? Time will tell.
HELP US FUND CDM.PRESS - SIGN UP FOR COINBASE!
Subscribe to our evening newsletter to stay informed during these challenging times!!
We need legislation establishing a mandatory death penalty for election fraud in an election for any federal office.
This is not the first time my state, WI, has pulled this BS. Voter ID was supposed to put an end to it. Clearly with mail in ballots there is, by definition, no voter id. I'm embarrassed for my state. However it comes from the Milwaukee area where only the dems have been in power for 60 plus years.
This exact pattern emerged in 2016, during the Jill Stein recount. The response from Milwaukee election officials? Nothing to see here, we're looking for Jill Stein votes.
Concur. Election tampering is a direct and serious crime against the integrity of the Republic. Should be a capital offense! Make it so!!!!!
I hope the libs ram every pet project they want through the system and that we go broke as a nation - watch the cities turn to crap (if they could get any worse) and should the day ever come that the republicans get in office again, rewrite all election laws so this crap never happens again. The amount of states that made changes to election laws and ballot submissions is ludicrous.
They will crow and dance for weeks and they will try to blame trump for everything under the sun their first months in office - but even that will wear thin with even the most ardent liberal msm station. They will still suck up to the libs, but if we ever get power back, we need to correct this so no one (that means both sides) ever cheat again. Oddly, the only places where this crap goes on are liberal run cities and states - notice FLA, TX and OHIO didn't have any issues - -why is that - and were they not all impacted by covid as well? so that's can't be na excuse.
I'd settle for exile or execution. Either way, the USA needs to get tough on corruption and fraud. We've been soft for so long that these criminals treat criminality as a right.
I have no problem with this being a CAPITAL CRIME punishable by life in prison or death!
I believe that what may be happening in Wisconsin is the same thing that occurred in 30 counties in Michigan. Someone noticed that the Antrim county numbers weren't believable. They contacted the county clerk and after investigating, the county found that 6000 votes out of 16,047 were incorrectly transposed from Trump and Independent John James to Biden. The clerk went on to say that she believes 30 other counties in Michigan use the same software. Here is the link to that story https://trendingpolitics.com/michigan-county-clerk-we-have-apparently-skewed-results-in-the-unofficial-election-result-tabulations/
The software that they use is made by Michigan based Election Source who bills themselves as the leader in election management software with over 2000 customers. https://electionsource.com/pages/about-us
What a perfect way to harvest votes. You sell all of these counties vote management software which had a software bug that transposes vote counts from one party to another. Someone needs to investigate which counites across the country use that software and run some tests to figure out how pervasive the vote manipulation problem is. This problem could exist in every state. When I was in the software business and we approached big events like Y2K, software updates were almost universally adopted. Rather than a county by county hack occurring, this could be a software bug that was intentionally or unintentionally pushed out enmass to all users of the software.
The last paragraph spoke of a time between votes to be seen below. I can't find it
Pelosi hinted (BROADCAST) a few months ago that VOTER FRAUD was going to decide this election in her favor....she is in the KNOW ! ya know.
Election Fraud ANYWHERE, even down to it's smallest element in local elections should be met with cruel and unusual punishment.
what the democrats are saying about this election is that illegal activities will be tolerated under the Biden administration, so does that mean we can stop paying taxes?
Runoff. No recount of phony ballots.
We won't have to worry about paying taxes because we wont have jobs under the Harris Biden Pelosi admin..
Potential perpetrators need to see a photo of Joe Biden in handcuffs in an orange jumpsuit or behind bars. It will create a deterrent like no other. If Biden et al get away with this, America is toast.